Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamosa Park Elementary School | KG - 05 | 472 | 21 | 92084 |
Beaumont Elementary School | PK - 05 | 500 | 20 | 92084 |
Breeze Hill Elementary School | PK - 05 | 800 | 0 | 92081 |
Discovery Elementary School | KG - 05 | 600 | 13 | 92078 |
Double Peak | PK - 08 | 1,300 | 22 | 92078 |
Farr Avenue Elementary School | KG - 05 | 500 | 10 | 92026 |
Foothill Oak Elementary School | PK - 05 | 515 | 17 | 92084 |
High Tech Elementary North County | KG - 05 | 360 | 9 | 92078 |
Joli Ann Leichtag Elementary School | PK - 05 | 642 | 27 | 92081 |
Knob Hill Elementary School | PK - 05 | 840 | 0 | 92069 |
Lincoln Elementary School | KG - 05 | 540 | 18 | 92026 |
Monte Vista Elementary School | KG - 05 | 500 | 20 | 92084 |
North Broadway Elementary School | KG - 05 | 600 | 8 | 92026 |
Paloma Elementary School | KG - 05 | 830 | 15 | 92069 |
Reidy Creek Elementary School | KG - 05 | 700 | 0 | 92026 |
Richland Elementary | KG - 05 | 747 | 0 | 92069 |
Rock Springs Elementary School | PK - 05 | 554 | 0 | 92026 |
San Elijo Elementary School | PK - 05 | 900 | 17 | 92078 |
San Marcos Elementary School | PK - 05 | 500 | 0 | 92069 |
Twin Oaks Elementary School | PK - 05 | 627 | 15 | 92069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
High Tech Middle North County School | 06 - 08 | 348 | 21 | 92078 |
Rancho Minerva Middle School | 06 - 08 | 630 | 15 | 92084 |
Rincon Middle School | 06 - 08 | 900 | 9 | 92026 |
San Elijo Middle School | 06 - 08 | 1,730 | 22 | 92078 |
San Marcos Middle School | 06 - 08 | 1,000 | 19 | 92069 |
Vista Magnet Middle School Of Technology, Science, And Math | 06 - 08 | 850 | 0 | 92084 |
Woodland Park Middle School | 06 - 08 | 1,300 | 21 | 92069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Escondido High School | 09 - 12 | 1,842 | 16 | 92026 |
High Tech High North County School | 09 - 12 | 417 | 8 | 92078 |
Mission Hills High School | 09 - 12 | 2,600 | 24 | 92069 |
Rancho Buena Vista High School | 09 - 12 | 2,492 | 22 | 92081 |
San Marcos High School | 09 - 12 | 3,556 | 0 | 92078 |
Vista High School | 09 - 12 | 2,240 | 15 | 92084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pathways Academy Charter - Adult Education | 09 - 12 | 29 | 0 | 92069 |
Alta Vista High (continuation) School | 10 - 12 | 178 | 9 | 92084 |
Baypoint Preparatory Academy - San Diego | KG - 08 | 88 | 0 | 92078 |
Community Montessori Charter | KG - 12 | 753 | 17 | 92026 |
Dimensions Collaborative | KG - 12 | 493 | 21 | 92026 |
Foothills High School | 09 - 12 | 47 | 14 | 92069 |
La Mirada Academy | PK - 08 | 1,100 | 31 | 92078 |
North Coastal Consortium For Special Education | UG - UG | 64 | 7 | 92069 |
Pivot Charter School - San Diego | KG - 12 | 195 | 32 | 92078 |
San Marcos Adult | UG - UG | 10 | 0 | 92069 |
Sierra Vista High School | 07 - UG | 135 | 14 | 92084 |
Twin Oaks High School | 09 - 12 | 200 | 12 | 92069 |
Vista Adult | UG - UG | 3,500 | 0 | 92081 |
Vista Springs Charter | KG - 08 | 215 | 0 | 92084 |
Vista Visions Academy | 09 - 12 | 41 | 6 | 92084 |
City | County | |
---|---|---|
Population | 96,308 | 3,325,378 |
Population Density | 3,931 | 791 |
Median Age | 36.1 | 37.6 |
People per Household | 3 | 2.8 |
Median Household Income | 82,920 | 83,628 |
Average Income per Capita | 36,770 | 40,428 |
San Marcos is located in California. San Marcos, California has a population of 96,308. San Marcos is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in San Marcos, California is $82,920. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Marcos is 36.1 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.