Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamosa Park Elementary School | KG - 05 | 472 | 21 | 92084 |
Beaumont Elementary School | PK - 05 | 500 | 20 | 92084 |
Bobier Elementary School | PK - 05 | 550 | 0 | 92083 |
Bonsall West Elementary School | KG - 06 | 400 | 20 | 92057 |
Casita Center For Science/math/technology | PK - 05 | 688 | 22 | 92083 |
Christa Mcauliffe Elementary School | PK - 05 | 500 | 19 | 92056 |
Del Rio Elementary School | PK - 05 | 400 | 13 | 92057 |
Dual Language Immersion North County | KG - 08 | 0 | 0 | 92083 |
Empresa Elementary School | KG - 05 | 700 | 23 | 92056 |
Foothill Oak Elementary School | PK - 05 | 515 | 17 | 92084 |
Grapevine Elementary School | PK - 05 | 760 | 0 | 92083 |
Hannalei Elementary School | PK - 05 | 508 | 21 | 92083 |
Ivey Ranch Elementary School | KG - 05 | 692 | 23 | 92057 |
Lake Elementary School | KG - 05 | 704 | 0 | 92056 |
Laurel Elementary School | KG - 05 | 424 | 16 | 92058 |
Libby Elementary School | PK - 05 | 420 | 12 | 92057 |
Louise Foussat Elementary School | PK - 05 | 563 | 21 | 92058 |
Maryland Elementary School | PK - 05 | 600 | 20 | 92083 |
Mission Elementary School | PK - 05 | 483 | 24 | 92058 |
Mission Meadows Elementary School | PK - 05 | 484 | 17 | 92057 |
Monte Vista Elementary School | KG - 05 | 500 | 20 | 92084 |
Nichols Elementary School | KG - 05 | 631 | 23 | 92057 |
North Terrace Elementary School | PK - 08 | 840 | 24 | 92058 |
Pablo Tac School Of The Arts | KG - 05 | 479 | 15 | 92054 |
Palmquist Elementary School | PK - 05 | 525 | 19 | 92054 |
Pendleton (mary Fay) Elementary School | KG - 08 | 850 | 28 | 92058 |
Reynolds Elementary School | PK - 05 | 630 | 0 | 92057 |
Santa Margarita Elementary School | PK - 08 | 600 | 0 | 92058 |
South Oceanside Elementary School | PK - 05 | 520 | 17 | 92054 |
Stuart Mesa Elementary School | PK - 07 | 514 | 22 | 92058 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Middle School | 06 - 08 | 680 | 0 | 92057 |
Jefferson Middle School | 06 - 08 | 485 | 17 | 92058 |
Lincoln Middle School | 06 - 08 | 753 | 25 | 92054 |
Madison Middle School | 06 - 08 | 1,090 | 22 | 92056 |
Martin Luther King Jr. Middle School | 06 - 08 | 1,200 | 0 | 92057 |
Rancho Minerva Middle School | 06 - 08 | 630 | 15 | 92084 |
Roosevelt Middle School | 06 - 08 | 800 | 18 | 92057 |
Vista Magnet Middle School Of Technology, Science, And Math | 06 - 08 | 850 | 0 | 92084 |
Washington Middle School | 06 - 08 | 800 | 24 | 92083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Camino High School | 09 - 12 | 3,042 | 25 | 92057 |
North County Trade Tech High School | 09 - 12 | 169 | 28 | 92083 |
Oceanside High School | 09 - 12 | 2,084 | 21 | 92054 |
Siatech Academy South | 10 - 12 | 301 | 0 | 92056 |
Siatech North County | 10 - 12 | 1,051 | 15 | 92056 |
Vista High School | 09 - 12 | 2,240 | 15 | 92084 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista High (continuation) School | 10 - 12 | 178 | 9 | 92084 |
Bella Mente Montessori Academy | KG - 08 | 465 | 0 | 92083 |
California Avenue Elementary School | PK - KG | 32 | 0 | 92083 |
Classical Academy Vista | KG - 08 | 600 | 0 | 92083 |
Coastal Academy Charter | KG - 08 | 1,530 | 0 | 92056 |
Guajome Learning Center | KG - 12 | 80 | 0 | 92083 |
Guajome Park Academy Charter | KG - 12 | 1,404 | 17 | 92083 |
Major General Raymond Murray High School | 10 - 12 | 134 | 15 | 92083 |
Mission Vista High School | 09 - 12 | 1,653 | 0 | 92057 |
Oceanside Unified School District Adult Transition Program | UG - UG | 65 | 11 | 92058 |
Pacific View Charter School | KG - 12 | 618 | 28 | 92056 |
Scholarship Preparatory - Oceanside | KG - 08 | 400 | 0 | 92057 |
Sierra Vista High School | 07 - UG | 135 | 14 | 92084 |
Surfside Academy | KG - 08 | 437 | 0 | 92054 |
Surfside High | 09 - 12 | 124 | 16 | 92054 |
T.h.e Leadership Academy | PK - 05 | 600 | 23 | 92056 |
Vista Academy Of Visual And Performing Arts | KG - 05 | 700 | 16 | 92083 |
Vista Springs Charter | KG - 08 | 215 | 0 | 92084 |
Vista Visions Academy | 09 - 12 | 41 | 6 | 92084 |
City | County | |
---|---|---|
Population | 179,097 | 3,325,378 |
Population Density | 4,353 | 791 |
Median Age | 37.8 | 37.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 76,475 | 83,628 |
Average Income per Capita | 34,261 | 40,428 |
Oceanside is located in California. Oceanside, California has a population of 179,097. Oceanside is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Oceanside, California is $76,475. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Oceanside is 37.8 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 45.1 degrees. The annual precipitation is 13.69.
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff