Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 05 | 600 | 15 | 92025 |
Felicita Elementary School | KG - 05 | 500 | 17 | 92025 |
Juniper Elementary School | PK - 05 | 700 | 18 | 92025 |
L. R. Green Elementary School | KG - 05 | 765 | 22 | 92025 |
Miller Elementary School | KG - 05 | 400 | 11 | 92025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Valley Middle School | 06 - 08 | 900 | 13 | 92025 |
Mission Middle School | 06 - 08 | 870 | 17 | 92025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Classical Academy High School | 09 - 12 | 1,329 | 21 | 92025 |
Classical Academy High School Personalized Learning Campus | 09 - 12 | 400 | 24 | 92025 |
San Pasqual High School | 09 - 12 | 2,174 | 12 | 92025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Classical Academy | PK - 08 | 1,400 | 35 | 92025 |
Escondido Adult | UG - UG | 2,700 | 0 | 92025 |
San Pasqual Academy | 09 - 12 | 55 | 6 | 92025 |
Suncoast Preparatory Academy | KG - 12 | 120 | 26 | 92025 |
Zip Code | City | |
---|---|---|
Population | 152,273 | 3,325,378 |
Population Density | 4,069 | 791 |
Median Age | 35.9 | 37.6 |
People per Household | 3.1 | 2.8 |
Median Household Income | 68,971 | 83,628 |
Average Income per Capita | 28,706 | 40,428 |
Escondido is located in California. Escondido, California 92025has a population of 152,273. Escondido 92025 is more family-centric than the surrounding county with 31.25% households with children. The county percentage for households with children is 29%.
The median household income in Escondido, California 92025 is $68,971. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Escondido 92025 is 35.9 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.