Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Elementary School | KG - 05 | 630 | 25 | 92029 |
Central Elementary School | KG - 05 | 600 | 15 | 92025 |
Conway Elementary School | PK - 06 | 520 | 0 | 92027 |
Farr Avenue Elementary School | KG - 05 | 500 | 10 | 92026 |
Felicita Elementary School | KG - 05 | 500 | 17 | 92025 |
Glen View Elementary School | PK - 05 | 600 | 15 | 92027 |
Juniper Elementary School | PK - 05 | 700 | 18 | 92025 |
L. R. Green Elementary School | KG - 05 | 765 | 22 | 92025 |
Lilac School | PK - 05 | 480 | 18 | 92082 |
Lincoln Elementary School | KG - 05 | 540 | 18 | 92026 |
Miller Elementary School | KG - 05 | 400 | 11 | 92025 |
North Broadway Elementary School | KG - 05 | 600 | 8 | 92026 |
Oak Hill Elementary School | PK - 05 | 700 | 20 | 92027 |
Orange Glen Elementary School | KG - 05 | 500 | 12 | 92027 |
Pioneer Elementary School | PK - 05 | 700 | 15 | 92027 |
Reidy Creek Elementary School | KG - 05 | 700 | 0 | 92026 |
Rock Springs Elementary School | PK - 05 | 554 | 0 | 92026 |
Rose Elementary School | PK - 05 | 500 | 20 | 92027 |
San Pasqual Union Elementary School | PK - 08 | 500 | 22 | 92027 |
Valley Center Elementary | 03 - 05 | 539 | 19 | 92082 |
Valley Center Primary | PK - 02 | 525 | 18 | 92082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear Valley Middle School | 06 - 08 | 900 | 13 | 92025 |
Del Dios Middle School | 06 - 08 | 767 | 18 | 92029 |
Hidden Valley Middle School | 06 - 08 | 900 | 13 | 92027 |
Mission Middle School | 06 - 08 | 870 | 17 | 92025 |
Quantum Academy | 04 - 08 | 320 | 0 | 92027 |
Rincon Middle School | 06 - 08 | 900 | 9 | 92026 |
Valley Center Middle | 06 - 08 | 789 | 0 | 92082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Classical Academy High School | 09 - 12 | 1,329 | 21 | 92025 |
Classical Academy High School Personalized Learning Campus | 09 - 12 | 400 | 24 | 92025 |
Del Lago Academy - Campus Of Applied Science | 09 - 12 | 800 | 19 | 92029 |
Escondido Charter High School | 09 - 12 | 929 | 17 | 92027 |
Escondido High School | 09 - 12 | 1,842 | 16 | 92026 |
Orange Glen High School | 09 - 12 | 1,929 | 0 | 92027 |
San Pasqual High School | 09 - 12 | 2,174 | 12 | 92025 |
Valley Center High | 09 - 12 | 1,300 | 20 | 92082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
All Tribes Charter School | PK - 12 | 100 | 0 | 92082 |
All Tribes Elementary Charter School | KG - 12 | 45 | 22 | 92082 |
Classical Academy | PK - 08 | 1,400 | 35 | 92025 |
Community Montessori Charter | KG - 12 | 753 | 17 | 92026 |
Dimensions Collaborative | KG - 12 | 493 | 21 | 92026 |
Escondido Adult | UG - UG | 2,700 | 0 | 92025 |
Heritage K-8 Charter School | KG - 08 | 1,176 | 0 | 92027 |
Limitless Learning Academy | KG - 08 | 0 | 0 | 92029 |
Oak Glen High School | 10 - 12 | 70 | 16 | 92082 |
San Pasqual Academy | 09 - 12 | 55 | 6 | 92025 |
Suncoast Preparatory Academy | KG - 12 | 120 | 26 | 92025 |
Valley Center Preparatory | KG - 12 | 185 | 22 | 92082 |
Valley High (continuation) School | 10 - 12 | 391 | 26 | 92027 |
City | County | |
---|---|---|
Population | 152,273 | 3,325,378 |
Population Density | 4,069 | 791 |
Median Age | 35.9 | 37.6 |
People per Household | 3.1 | 2.8 |
Median Household Income | 68,971 | 83,628 |
Average Income per Capita | 28,706 | 40,428 |
Escondido is located in California. Escondido, California has a population of 152,273. Escondido is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Escondido, California is $68,971. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Escondido is 35.9 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The annual precipitation is 15.1.